| Administrative Team | Exploratory Team |
| Support Team | Academic/Advisory Teams |
| Guidance | Resource |
| Support Team | Academic/Advisory Teams |
| Educational Assistants/Intern | Support Staff |
| Cafeteria | ROSCCO -- Elena 203-609-9027 |
| Main office fax: 203-977-2766 | Maintenance |
| Mr. Olkowski fax: 203-977-2772 | Excel copy of staff |
| Administrative Team | 977- | Message from the Administrative Team | |
| 2770 |
106 |
Principal |
|
| Olkowski, Bryan | 2773 | 224 |
Assistant Principal |
| Winterle, Cynthia | 2752 | OSS | |
| Moss, Deborah | 2753 | OSS |
Turquoise |
||||||
| Kulish, John | 127 | SS | Norton, Keely | 123 | SS | |
| Neufeld, James | 122 | Math | Noonan, Julianne | 121 | Math | |
| Engel, Linda | 120 | Science | Gleason, Jim | 139 | Science | |
| Cohen, Blakeley | 124 | LA | Altshuler, Serita | 125 | LA | |
| Alix, Brandon | 111 | Tech | Freeman, Herman | 146 | Art | |
Black |
Silver |
|||||
| Grant, Stacey | 227 | LA | Santos, Nicole | 242 | LA | |
| Vodola, Tracy | 229 | SS | Suthers, Max | 240 | SS | |
| Albano, George | 228 | Math | Sileo, Kristin | 242 | Math | |
| Rose, Allison | 231 | Science | Olsen, Stacey | 243 | Science | |
| Forsyth, Allen | 265 | Tech | Robertson, Jennifer | 247 | Art | |
Gold |
Purple |
|||||
| Heller, Lee Ann | 208 | LA | Sollitto, Nick | 211 | LA | |
| Santorella, Frank | 213 | SS | Ferris-Atkinson, Jen | 215 | SS | |
| Dranginis, Ashlie | 209 | Math | Wargo, Eileen | 207 | Math | |
| Fridinger, Liz | 206 | Science | Kulish, Karen | 205 | Science | |
| Butkovsky, Joe | 218 | Tech | Melillo, Steve | 225 | Art | |
| New | Arrivals | |||||
| Kessler-Banner, Dorothy | 143 | 203-977-2771 | ||||
Room |
Subject |
|
| Gubitosa, Linda | 214 | Spanish |
| Paris, Lou | 129 | Spanish |
| Martino, Soraya | 212 | Spanish |
| Cerreta, Rosemarie | 142 | Music |
| Bucko, Christopher | 147 | Instrumental |
| Moriarty, Theresa | 149 | Music |
| O'Connell, Jeff | 106C | PE/Health |
| Summa, Vicki | 159C | PE |
| Brienza, Stephen | 159C | PE/Lab |
| Brooker, Kathleen | 130 | Lab Exploratory |
| Fallon, Jim | 232 | Lab Exploratory |
| 262 | Lab Exploratory | |
| Rosenberg, Annea | 105 | Media |
| Room | Ext. | |
| Benenson, Betsy | 108C | 2757 |
| Fox, Je-Nean | 108B | 2767 |
| Oxley, Michael | |
| Ringel, Libby | |
| Rubino, Dolores | Ed. Asst. Media |
| Pensiero, Elizabeth | New Arrivials |
| Capamolla, Gale | |
| Bergman, Allison | |
| Ford, Christopher | Intern |
Room |
||
| Barocas, Lisa | 260 | Resource Teacher |
| Butler, Angela | 136 | Resource Teacher |
| Pastula, Holly | 130 | Resource Teacher |
| Jehle, Jennifer | 224 | Resource Teacher |
Name |
Room |
Ext. |
Title |
| Pierre, Francois | 109A | 2759 | Security |
| Valdez, Luis | 109C | 2760 | School Psychologist |
| Federici, Theresa | 109D | 2761 | Social Worker |
| 109B | 2762 | Speech Pathologist | |
| Taccone, Sheila | 109D | 2758 | Nurse |
Ext. |
|
| LeDuc, Mike | 2777 |
| Farina, Mike | 2764 |
| Alexander, Don | 2769 |
Room |
||
| Bredy, Maritza | 237 | ESL |
| Black, Pricilla | 230 | Literacy Support |
| D'Agostino, Frances | 237 | Math Support |
| LaRusso, Mirian | 226 | Literacy Coach |
| Brooker, Kathleen | 130 | Literacy Support |
| Muoio, Annie | 264 | Literacy Support |
| Messanelli, Joannie | 105E | Literacy Support |